SSL-IMEI Battery Percentage B_V C_C B_P S_V S_C S_P L_V L_C L_P Solar Charging Battery Low System Fault Overload STP Date & Time
SSL868277047096057 080 13.0 0.00 00.0 00.9 0.00 00.0 08.2 1.12 09.1 0 0 0 0 STP 2022-11-21 12:40:48am
SSL868277047096057 080 13.0 0.00 00.0 00.9 0.00 00.0 08.2 1.12 09.1 0 0 0 0 STP 2022-11-21 12:24:30am
SSL868277047096057 080 13.0 0.00 00.0 00.9 0.00 00.0 08.2 1.12 09.3 0 0 0 0 STP 2022-11-21 12:08:12am
SSL868277047096057 080 13.0 0.00 00.0 00.9 0.00 00.0 08.2 1.12 09.3 0 0 0 0 STP 2022-11-20 11:51:53pm
SSL868277047096057 080 13.0 0.00 00.0 00.8 0.00 00.0 08.2 1.12 09.1 0 0 0 0 STP 2022-11-20 11:35:38pm
SSL868277047096057 080 13.0 0.00 00.0 00.9 0.00 00.0 08.2 1.12 09.3 0 0 0 0 STP 2022-11-20 11:19:09pm
SSL868277047096057 080 13.0 0.00 00.0 00.9 0.00 00.0 08.2 1.14 09.1 0 0 0 0 STP 2022-11-20 11:02:53pm
SSL868277047096057 080 13.0 0.00 00.0 00.8 0.00 00.0 08.2 1.12 09.1 0 0 0 0 STP 2022-11-20 10:46:35pm
SSL868277047096057 080 13.0 0.00 00.0 00.9 0.00 00.0 08.2 1.12 09.1 0 0 0 0 STP 2022-11-20 10:30:16pm
SSL868277047096057 080 13.0 0.00 00.0 00.9 0.00 00.0 08.2 1.14 09.3 0 0 0 0 STP 2022-11-20 10:14:01pm
SSL868277047096057 080 13.0 0.00 00.0 00.8 0.00 00.0 08.2 1.12 09.3 0 0 0 0 STP 2022-11-20 09:57:43pm
SSL868277047096057 084 13.1 0.00 00.0 00.9 0.00 00.0 08.2 1.14 09.1 0 0 0 0 STP 2022-11-20 09:41:27pm
SSL868277047096057 084 13.1 0.00 00.0 00.9 0.00 00.0 08.2 1.14 09.1 0 0 0 0 STP 2022-11-20 09:25:09pm
SSL868277047096057 084 13.1 0.00 00.0 01.0 0.00 00.0 08.2 1.14 09.1 0 0 0 0 STP 2022-11-20 09:08:50pm
SSL868277047096057 084 13.1 0.00 00.0 00.9 0.00 00.0 08.2 1.14 09.3 0 0 0 0 STP 2022-11-20 08:52:35pm
SSL868277047096057 084 13.1 0.00 00.0 00.9 0.00 00.0 08.2 1.14 09.3 0 0 0 0 STP 2022-11-20 08:36:18pm
SSL868277047096057 080 13.0 0.00 00.0 01.2 0.00 00.0 08.3 1.48 12.6 0 0 0 0 STP 2022-11-20 08:20:03pm
SSL868277047096057 080 13.0 0.00 00.0 01.2 0.00 00.0 08.3 1.48 12.2 0 0 0 0 STP 2022-11-20 08:03:47pm
SSL868277047096057 080 13.0 0.16 02.0 01.2 0.00 00.0 08.3 1.46 12.2 0 0 0 0 STP 2022-11-20 07:47:16pm
SSL868277047096057 080 13.0 0.00 00.0 01.2 0.00 00.0 08.3 1.48 11.7 0 0 0 0 STP 2022-11-20 07:31:00pm
SSL868277047096057 080 13.0 0.20 02.6 01.5 0.00 00.0 08.4 1.94 16.6 0 0 0 0 STP 2022-11-20 07:14:44pm
SSL868277047096057 080 13.0 0.20 02.6 01.5 0.00 00.0 08.4 1.96 16.4 0 0 0 0 STP 2022-11-20 06:58:25pm
SSL868277047096057 080 13.0 0.20 02.6 01.5 0.00 00.0 08.4 1.98 16.6 0 0 0 0 STP 2022-11-20 06:42:06pm
SSL868277047096057 080 13.0 0.20 02.6 01.4 0.00 00.0 08.4 1.96 16.4 0 0 0 0 STP 2022-11-20 06:25:47pm
SSL868277047096057 080 13.0 0.20 02.6 01.5 0.00 00.0 08.4 1.98 16.6 0 0 0 0 STP 2022-11-20 06:09:31pm
SSL868277047096057 084 13.1 0.20 02.6 01.5 0.00 00.0 08.4 2.00 16.4 0 0 0 0 STP 2022-11-20 05:53:12pm
SSL868277047096057 084 13.1 0.20 02.6 01.7 0.00 00.0 08.4 2.02 16.6 0 0 0 0 STP 2022-11-20 05:36:57pm
SSL868277047096057 084 13.1 0.20 02.6 02.7 0.00 00.0 08.5 2.02 16.8 0 0 0 0 STP 2022-11-20 05:26:38pm
SSL868277047096057 088 13.2 0.00 00.0 06.6 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2022-11-20 05:19:36pm
SSL868277047096057 088 13.2 0.00 00.0 13.6 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2022-11-20 05:03:19pm
SSL868277047096057 088 13.2 0.00 00.0 13.7 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2022-11-20 04:47:02pm
SSL868277047096057 088 13.2 0.00 00.0 13.7 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2022-11-20 04:30:43pm
SSL868277047096057 088 13.2 0.00 00.0 13.7 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2022-11-20 04:14:25pm
SSL868277047096057 088 13.2 0.00 00.0 13.7 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2022-11-20 03:58:05pm
SSL868277047096057 088 13.2 0.00 00.0 14.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2022-11-20 03:54:44pm
SSL868277047096057 088 13.2 0.00 00.0 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 03:40:12pm
SSL868277047096057 088 13.2 0.17 02.2 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 03:23:53pm
SSL868277047096057 088 13.2 0.20 02.6 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 03:07:38pm
SSL868277047096057 088 13.2 0.23 03.0 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 02:51:19pm
SSL868277047096057 088 13.2 0.25 03.3 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 02:35:04pm
SSL868277047096057 093 13.3 0.28 03.7 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 02:18:44pm
SSL868277047096057 088 13.2 0.29 03.8 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 02:02:30pm
SSL868277047096057 093 13.3 0.30 03.9 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 01:46:11pm
SSL868277047096057 093 13.3 0.31 04.1 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 01:29:55pm
SSL868277047096057 093 13.3 0.34 04.5 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 01:13:39pm
SSL868277047096057 093 13.3 0.33 04.3 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 12:57:23pm
SSL868277047096057 093 13.3 0.34 04.5 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 12:41:07pm
SSL868277047096057 093 13.3 0.34 04.5 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 12:24:24pm
SSL868277047096057 093 13.3 0.36 04.7 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 12:08:06pm
SSL868277047096057 093 13.3 0.40 05.3 15.7 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 11:51:49am
SSL868277047096057 088 13.2 0.36 04.7 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 11:35:16am
SSL868277047096057 088 13.2 0.36 04.7 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 11:18:58am
SSL868277047096057 088 13.2 0.34 04.4 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 11:02:44am
SSL868277047096057 088 13.2 0.34 04.4 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 10:46:27am
SSL868277047096057 088 13.2 0.33 04.3 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 10:30:12am
SSL868277047096057 088 13.2 0.33 04.3 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 10:13:56am
SSL868277047096057 088 13.2 0.31 04.0 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 09:57:38am
SSL868277047096057 088 13.2 0.30 03.9 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 09:41:20am
SSL868277047096057 088 13.2 0.29 03.8 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 09:25:01am
SSL868277047096057 088 13.2 0.25 03.3 13.8 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 09:08:43am
SSL868277047096057 097 13.4 1.87 25.0 18.0 0.87 15.6 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 08:52:28am
SSL868277047096057 097 13.4 1.59 21.3 18.2 0.71 12.9 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 08:36:13am
SSL868277047096057 093 13.3 1.34 17.8 18.4 0.58 10.6 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 08:19:54am
SSL868277047096057 093 13.3 1.14 15.1 18.1 0.49 08.8 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 08:03:46am
SSL868277047096057 088 13.2 0.65 08.5 13.8 0.36 04.9 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 07:47:31am
SSL868277047096057 088 13.2 0.50 06.6 13.8 0.25 03.4 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 07:31:13am
SSL868277047096057 088 13.2 0.34 04.4 13.7 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 07:14:55am
SSL868277047096057 084 13.1 0.22 02.8 13.7 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 06:58:37am
SSL868277047096057 084 13.1 0.00 00.0 13.7 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 06:42:20am
SSL868277047096057 084 13.1 0.00 00.0 13.7 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2022-11-20 06:40:13am
SSL868277047096057 084 13.1 0.00 00.0 13.6 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2022-11-20 06:25:00am
SSL868277047096057 084 13.1 0.00 00.0 13.6 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2022-11-20 06:08:42am
2022-11-20 06:02:25am
SSL868277047096057 084 13.1 0.00 00.0 07.5 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2022-11-20 05:52:24am
SSL868277047096057 084 13.1 0.00 00.0 04.8 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2022-11-20 05:48:28am
SSL868277047096057 080 13.0 0.00 00.0 00.5 0.00 00.0 08.2 1.14 09.5 0 0 0 0 STP 2022-11-20 05:35:02am
SSL868277047096057 080 13.0 0.00 00.0 00.2 0.00 00.0 08.2 1.14 09.3 0 0 0 0 STP 2022-11-20 05:18:44am
SSL868277047096057 080 13.0 0.00 00.0 00.2 0.00 00.0 08.2 1.14 09.3 0 0 0 0 STP 2022-11-20 05:02:26am
SSL868277047096057 080 13.0 0.00 00.0 00.2 0.00 00.0 08.2 1.14 09.3 0 0 0 0 STP 2022-11-20 04:46:08am
SSL868277047096057 080 13.0 0.00 00.0 00.2 0.00 00.0 08.2 1.14 09.1 0 0 0 0 STP 2022-11-20 04:29:50am
SSL868277047096057 080 13.0 0.00 00.0 00.2 0.00 00.0 08.2 1.14 09.3 0 0 0 0 STP 2022-11-20 04:13:32am
SSL868277047096057 080 13.0 0.00 00.0 00.2 0.00 00.0 08.2 1.12 09.3 0 0 0 0 STP 2022-11-20 03:57:14am
SSL868277047096057 080 13.0 0.00 00.0 00.2 0.00 00.0 08.2 1.14 09.3 0 0 0 0 STP 2022-11-20 03:40:56am
SSL868277047096057 080 13.0 0.00 00.0 00.2 0.00 00.0 08.2 1.12 09.3 0 0 0 0 STP 2022-11-20 03:24:37am
SSL868277047096057 084 13.1 0.00 00.0 00.2 0.00 00.0 08.2 1.14 09.1 0 0 0 0 STP 2022-11-20 03:08:23am
SSL868277047096057 080 13.0 0.00 00.0 00.2 0.00 00.0 08.2 1.12 09.1 0 0 0 0 STP 2022-11-20 02:52:04am
SSL868277047096057 084 13.1 0.00 00.0 00.2 0.00 00.0 08.2 1.12 09.3 0 0 0 0 STP 2022-11-20 02:35:46am
SSL868277047096057 084 13.1 0.00 00.0 00.2 0.00 00.0 08.2 1.12 09.1 0 0 0 0 STP 2022-11-20 02:19:28am
SSL868277047096057 084 13.1 0.00 00.0 00.2 0.00 00.0 08.2 1.12 09.1 0 0 0 0 STP 2022-11-20 02:03:10am
SSL868277047096057 084 13.1 0.00 00.0 00.2 0.00 00.0 08.2 1.12 09.3 0 0 0 0 STP 2022-11-20 01:46:54am
SSL868277047096057 084 13.1 0.00 00.0 00.2 0.00 00.0 08.2 1.12 09.3 0 0 0 0 STP 2022-11-20 01:30:26am
SSL868277047096057 084 13.1 0.00 00.0 00.2 0.00 00.0 08.2 1.12 09.1 0 0 0 0 STP 2022-11-20 01:14:07am
SSL868277047096057 084 13.1 0.00 00.0 00.2 0.00 00.0 08.2 1.12 09.1 0 0 0 0 STP 2022-11-20 12:57:49am
SSL868277047096057 084 13.1 0.00 00.0 00.2 0.00 00.0 08.2 1.12 09.1 0 0 0 0 STP 2022-11-20 12:41:30am
SSL868277047096057 084 13.1 0.00 00.0 00.2 0.00 00.0 08.2 1.14 09.1 0 0 0 0 STP 2022-11-20 12:25:12am
SSL868277047096057 084 13.1 0.00 00.0 00.2 0.00 00.0 08.2 1.14 09.3 0 0 0 0 STP 2022-11-20 12:08:55am
SSL868277047096057 084 13.1 0.00 00.0 00.2 0.00 00.0 08.2 1.14 09.1 0 0 0 0 STP 2022-11-19 11:52:37pm
SSL868277047096057 084 13.1 0.00 00.0 00.2 0.00 00.0 08.2 1.14 09.1 0 0 0 0 STP 2022-11-19 11:36:21pm
SSL868277047096057 084 13.1 0.00 00.0 00.2 0.00 00.0 08.2 1.12 09.3 0 0 0 0 STP 2022-11-19 11:20:03pm
SSL868277047096057 084 13.1 0.00 00.0 00.2 0.00 00.0 08.2 1.12 09.3 0 0 0 0 STP 2022-11-19 11:03:45pm