SSL-IMEI Battery Percentage B_V C_C B_P S_V S_C S_P L_V L_C L_P Solar Charging Battery Low System Fault Overload STP Date & Time
SSL868277047301366 044 12.4 0.00 00.0 13.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-04-03 06:52:51am
SSL868277047301366 034 12.1 0.24 02.9 00.0 0.00 00.0 08.8 2.18 19.1 0 0 0 0 STP 2023-04-02 10:37:33pm
SSL868277047301366 034 12.1 0.24 02.9 00.0 0.00 00.0 08.8 2.18 19.1 0 0 0 0 STP 2023-04-02 10:37:00pm
SSL868277047301366 044 12.4 0.23 02.8 00.0 0.00 00.0 08.8 2.18 19.1 0 0 0 0 STP 2023-04-02 07:48:56pm
SSL868277047301366 044 12.4 0.23 02.8 00.0 0.00 00.0 08.8 2.18 19.1 0 0 0 0 STP 2023-04-02 07:48:24pm
SSL868277047301366 076 13.4 0.00 00.0 14.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-04-02 06:17:32pm
SSL868277047301366 076 13.4 0.00 00.0 14.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-04-02 06:17:00pm
SSL868277047301366 098 14.1 1.27 17.9 18.9 0.74 13.9 00.0 0.00 00.0 1 0 0 0 STP 2023-04-02 03:49:56pm
SSL868277047301366 098 14.1 1.27 17.9 18.9 0.74 13.9 00.0 0.00 00.0 1 0 0 0 STP 2023-04-02 03:49:23pm
SSL868277047301366 098 14.1 1.88 26.5 14.1 1.49 21.0 00.0 0.00 00.0 1 0 0 0 STP 2023-04-02 11:43:03am
SSL868277047301366 098 14.1 1.88 26.5 14.1 1.49 21.0 00.0 0.00 00.0 1 0 0 0 STP 2023-04-02 11:42:30am
SSL868277047301366 098 14.1 2.16 30.4 17.8 1.35 24.0 00.0 0.00 00.0 1 0 0 0 STP 2023-04-02 10:57:41am
SSL868277047301366 098 14.1 2.16 30.4 17.8 1.35 24.0 00.0 0.00 00.0 1 0 0 0 STP 2023-04-02 10:57:08am
SSL868277047301366 098 14.1 2.56 36.0 18.9 1.49 28.1 00.0 0.00 00.0 1 0 0 0 STP 2023-04-02 10:21:18am
SSL868277047301366 098 14.1 2.56 36.0 18.9 1.49 28.1 00.0 0.00 00.0 1 0 0 0 STP 2023-04-02 10:20:46am
SSL868277047301366 100 14.2 2.75 39.0 17.6 1.74 30.6 00.0 0.00 00.0 1 0 0 0 STP 2023-04-02 09:58:21am
SSL868277047301366 100 14.2 2.75 39.0 17.6 1.74 30.6 00.0 0.00 00.0 1 0 0 0 STP 2023-04-02 09:57:48am
SSL868277047301366 041 12.3 0.24 02.9 00.0 0.00 00.0 08.8 2.20 19.1 0 0 0 0 STP 2023-04-02 04:52:52am
SSL868277047301366 041 12.3 0.24 02.9 00.0 0.00 00.0 08.8 2.20 19.1 0 0 0 0 STP 2023-04-02 04:52:20am
SSL868277047301366 053 12.7 0.23 02.9 00.0 0.00 00.0 08.8 2.20 19.1 0 0 0 0 STP 2023-04-01 09:01:50pm
SSL868277047301366 053 12.7 0.23 02.9 00.0 0.00 00.0 08.8 2.20 19.1 0 0 0 0 STP 2023-04-01 09:01:18pm
SSL868277047301366 085 13.7 0.87 11.9 13.7 0.69 09.4 00.0 0.00 00.0 1 0 0 0 STP 2023-04-01 04:30:03pm
SSL868277047301366 085 13.7 0.87 11.9 13.7 0.69 09.4 00.0 0.00 00.0 1 0 0 0 STP 2023-04-01 04:29:31pm
SSL868277047301366 053 12.7 0.00 00.0 00.0 0.00 00.0 08.4 1.08 09.2 0 0 0 0 STP 2023-04-01 02:29:38am
SSL868277047301366 053 12.7 0.00 00.0 00.0 0.00 00.0 08.4 1.08 09.2 0 0 0 0 STP 2023-04-01 02:29:06am
SSL868277047301366 057 12.8 0.00 00.0 00.0 0.00 00.0 08.3 1.08 08.9 0 0 0 0 STP 2023-04-01 12:48:16am
SSL868277047301366 057 12.8 0.00 00.0 00.0 0.00 00.0 08.3 1.08 08.9 0 0 0 0 STP 2023-04-01 12:47:42am
SSL868277047301366 057 12.8 0.00 00.0 00.0 0.00 00.0 08.3 1.06 08.9 0 0 0 0 STP 2023-03-31 11:51:40pm
SSL868277047301366 057 12.8 0.00 00.0 00.0 0.00 00.0 08.3 1.06 08.9 0 0 0 0 STP 2023-03-31 11:51:08pm
2023-03-24 05:12:08pm
SSL868277047301366 060 12.9 0.00 00.0 00.0 0.00 00.0 08.3 1.06 08.9 0 0 0 0 STP 2023-03-24 12:11:42am
SSL868277047301366 060 12.9 0.00 00.0 00.0 0.00 00.0 08.3 1.06 08.9 0 0 0 0 STP 2023-03-24 12:11:09am
SSL868277047301366 060 12.9 0.00 00.0 00.0 0.00 00.0 08.4 1.08 09.0 0 0 0 0 STP 2023-03-23 12:11:26am
SSL868277047301366 060 12.9 0.00 00.0 00.0 0.00 00.0 08.4 1.08 09.0 0 0 0 0 STP 2023-03-23 12:10:53am
SSL868277047301366 057 12.8 0.00 00.0 00.0 0.00 00.0 08.3 1.06 08.9 0 0 0 0 STP 2023-03-20 12:36:08am
SSL868277047301366 057 12.8 0.00 00.0 00.0 0.00 00.0 08.3 1.06 08.9 0 0 0 0 STP 2023-03-20 12:35:35am
SSL868277047301366 053 12.7 0.00 00.0 00.0 0.00 00.0 08.3 1.08 08.9 0 0 0 0 STP 2023-03-18 12:11:59am
SSL868277047301366 053 12.7 0.00 00.0 00.0 0.00 00.0 08.3 1.08 08.9 0 0 0 0 STP 2023-03-18 12:11:27am
SSL868277047301366 057 12.8 0.00 00.0 00.0 0.00 00.0 08.3 1.08 09.1 0 0 0 0 STP 2023-03-17 12:36:25am
SSL868277047301366 057 12.8 0.00 00.0 00.0 0.00 00.0 08.3 1.08 09.1 0 0 0 0 STP 2023-03-17 12:35:53am
SSL868277047096057 063 12.6 0.20 02.5 00.0 0.00 00.0 08.4 1.94 16.8 0 0 0 0 STP 2023-03-15 06:05:39pm
SSL868277047096057 063 12.6 0.20 02.5 00.0 0.00 00.0 08.4 1.96 16.8 0 0 0 0 STP 2023-03-15 05:49:20pm
SSL868277047096057 063 12.6 0.19 02.3 00.0 0.00 00.0 08.4 1.90 16.1 0 0 0 0 STP 2023-03-15 05:48:12pm
2023-03-15 05:01:10pm
SSL868277047301366 053 12.7 0.00 00.0 00.0 0.00 00.0 08.3 1.08 08.9 0 0 0 0 STP 2023-03-15 12:07:06am
SSL868277047301366 053 12.7 0.00 00.0 00.0 0.00 00.0 08.3 1.08 08.9 0 0 0 0 STP 2023-03-15 12:06:33am
SSL868277047301366 028 11.9 0.23 02.7 00.0 0.00 00.0 08.9 2.20 19.5 0 0 0 0 STP 2023-03-14 02:21:36pm
SSL868277047301366 034 12.1 0.23 02.7 00.0 0.00 00.0 08.8 2.18 19.1 0 0 0 0 STP 2023-03-14 02:14:31pm
SSL868277047301366 034 12.1 0.23 02.7 00.0 0.00 00.0 08.8 2.18 19.1 0 0 0 0 STP 2023-03-14 02:13:44pm
2023-03-14 02:12:49pm
SSL868277047301366 038 12.2 0.23 02.8 00.0 0.00 00.0 08.8 2.14 19.1 0 0 0 0 STP 2023-03-14 02:10:07pm
SSL868277047301366 034 12.1 0.23 02.7 00.0 0.00 00.0 08.8 2.20 19.3 0 0 0 0 STP 2023-03-14 02:05:31pm
SSL868277047301366 034 12.1 0.23 02.7 00.0 0.00 00.0 08.8 2.20 19.5 0 0 0 0 STP 2023-03-14 02:02:21pm
SSL868277047400150 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 04:38:43pm
SSL868277047400150 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 04:31:32pm
SSL868277047400150 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 04:14:38pm
SSL868277047400150 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 04:06:50pm
SSL868277047400150 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 03:53:38pm
SSL868277047400150 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 03:48:13pm
SSL868277047400150 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 03:30:38pm
SSL868277047400150 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 03:27:16pm
SSL868277047400150 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 03:20:00pm
SSL868277047095265 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 03:07:02pm
SSL868277047095265 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 02:52:55pm
SSL868277047095265 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 02:38:57pm
SSL868277047095265 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 02:24:46pm
SSL868277047095265 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 02:10:45pm
2023-03-11 02:00:36pm
SSL868277047095265 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 01:56:28pm
SSL868277047095265 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 01:55:57pm
SSL868277047095265 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 01:42:01pm
SSL868277047095265 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 01:27:10pm
SSL868277047095539 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 01:17:34pm
SSL868277047095539 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 01:16:40pm
SSL868277047095539 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 01:02:27pm
SSL868277047095539 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 01:01:57pm
SSL868277047095539 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 12:47:33pm
SSL868277047095539 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 12:47:00pm
SSL868277047095539 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 12:31:01pm
SSL868277047095539 000 00.0 0.00 00.0 00.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-11 12:30:29pm
SSL868277047096057 063 12.6 0.17 02.1 13.1 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2023-03-08 08:04:14am
SSL868277047096057 059 12.5 0.00 00.0 13.1 0.00 00.0 00.0 0.00 00.0 1 0 0 0 STP 2023-03-08 07:53:32am
SSL868277047096057 059 12.5 0.00 00.0 13.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-08 07:46:41am
SSL868277047096057 059 12.5 0.00 00.0 13.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-08 07:30:23am
SSL868277047096057 059 12.5 0.00 00.0 13.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-08 07:14:04am
SSL868277047096057 059 12.5 0.00 00.0 13.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-08 06:57:36am
SSL868277047096057 059 12.5 0.00 00.0 13.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-08 06:41:16am
SSL868277047096057 059 12.5 0.00 00.0 13.0 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-08 06:24:58am
SSL868277047096057 059 12.5 0.00 00.0 11.9 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-08 06:08:38am
SSL868277047096057 054 12.4 0.00 00.0 04.8 0.00 00.0 00.0 0.00 00.0 0 0 0 0 STP 2023-03-08 05:54:41am
SSL868277047096057 054 12.4 0.00 00.0 02.4 0.00 00.0 08.2 1.10 09.0 0 0 0 0 STP 2023-03-08 05:51:16am
SSL868277047096057 054 12.4 0.00 00.0 00.2 0.00 00.0 08.2 1.06 09.0 0 0 0 0 STP 2023-03-08 05:34:58am
SSL868277047096057 054 12.4 0.00 00.0 00.4 0.00 00.0 08.2 1.06 09.0 0 0 0 0 STP 2023-03-08 05:18:39am
SSL868277047096057 054 12.4 0.00 00.0 00.6 0.00 00.0 08.2 1.10 08.8 0 0 0 0 STP 2023-03-08 05:02:20am
SSL868277047096057 054 12.4 0.00 00.0 00.6 0.00 00.0 08.2 1.12 09.1 0 0 0 0 STP 2023-03-08 04:46:03am
SSL868277047096057 054 12.4 0.00 00.0 00.6 0.00 00.0 08.2 1.12 09.0 0 0 0 0 STP 2023-03-08 04:29:43am
SSL868277047096057 054 12.4 0.00 00.0 00.6 0.00 00.0 08.2 1.16 09.1 0 0 0 0 STP 2023-03-08 04:13:24am
SSL868277047096057 054 12.4 0.00 00.0 00.6 0.00 00.0 08.2 1.12 09.5 0 0 0 0 STP 2023-03-08 03:57:05am
SSL868277047096057 054 12.4 0.00 00.0 00.6 0.00 00.0 08.2 1.14 09.5 0 0 0 0 STP 2023-03-08 03:40:47am
SSL868277047096057 054 12.4 0.00 00.0 00.6 0.00 00.0 08.2 1.16 09.5 0 0 0 0 STP 2023-03-08 03:24:28am