ALL MODELS SOLAR
AC DC LED Street Light (SPECIFICATION)
Sr. No. | |||
---|---|---|---|
AC Section Details | DC Section Details | ||
LED Wattage | 30WATT | LED Wattage | 15WATT |
Power Factor | 95 | Battery | 12.8V/6Ah Lipo4 |
THD | <10 | Backup | 5 to 6 hours |
Input | 140-265V | Lumen | 1850 lu(Approx) |
Surge Protection | 4.5KVA High Voltage cut off 320V Low voltage cut off 120V | Low Battery cut off | 11V |
Dimming | 50% | DC Max charging | 5Ampier |
Efficiency | 90% | Optics as per site requirement High battery cut off | 14.4V |
Lumen | 3650 lu(Approx) | Low battery indicator | Red |
Color temp | 5700 - 6300K | Charging battery indicator | Green |
Dust to down by LDR |