ALL MODELS SOLAR
Semi Integrated Solar Street Light with CCTV Camera(SPECIFICATION)
Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
LED Wattage | 20W | 30W | 40W | 50W | 60W | 80W | 100W | 120W |
Solar Panel Wattage | 60W | 75W | 100W | 120W | 150W | 180W | 200W | 250W |
Battery Capacity | 12.8V/24Ah | 12.8V/30Ah | 12.8V/36Ah | 12.8V/42Ah | 12.8V/48Ah | 12.8V/60Ah | 12.8V/72Ah | 12.8V/78Ah |
Charge Controller Capacity | 10Amp Microcontroller Based Driver | 10Amp Microcontroller Based Driver | 10Amp Microcontroller Based Driver | 10Amp Microcontroller Based Driver | 10Amp Microcontroller Based Driver | 10Amp Microcontroller Based Driver | 15Amp Microcontroller Based Driver | 20Amp Microcontroller Based Driver |
LED Lumens/Watt | 130lm/w | 130lm/w | 130lm/w | 130lm/w | 130lm/w | 130lm/w | 130lm/w | 130lm/w |
Charging Time | 7-8hrs | 7-8hrs | 7-8hrs | 7-8hrs | 7-8hrs | 7-8hrs | 7-8hrs | 7-8hrs |
Backup Time | 2 Day | 2 Day | 2 Day | 2 Day | 2 Day | 2 Day | 2 Day | 2 Day |
Protection | All Protection Available | |||||||
Dimming System | Inbuilt with system | |||||||
CCTV Camera | 4G CCTV 2Mega Pixel Camera, Video Recording Facility,7 to 30 Days recording facility, Wifi and 4G Sim supported facility, mobile application facility, we can access camera any time and anywhere in world, motion sensor facility available in camera. | |||||||
IP67 Protection | All systems are IP67 protected | |||||||
Panel Structure, MS Clamp, Nut Bolt & Accessories | Providing with all systems | |||||||
Pole | 5 to 6 Meter GI Pole (76MM Outer Dia) | 6 to 9 Meter (76MM Outer Dia) |
WARRANTY FIVE YEAR.