ALL MODELS SOLAR

Solar Flood Light System (SPECIFICATION)

Sr. No. 1 2 3 4 5 6 7 8
LED Wattage 9W or 12W 15W or 20W 24W,30W or 40W 50W 60W 70W 80W 100W
Battery Capacity 12.8V/6Ah Lipo4 12.8V/12Ah Lipo4 12.8V/18Ah Lipo4 12.8V/24Ah Lipo4 12.8V/30Ah Lipo4 12.8V/36Ah Lipo4 12.8V/42Ah Lipo4 12.8V/48Ah Lipo4
Solar Panel 20W 40W 50W 60W 75W 100W 120W 150W
Charge Controller Capacity 5Amp 5Amp 5Amp 10Amp 10Amp 10Amp 10Amp 10Amp
LED Lumens/Watt 130lm/w 130lm/w 130lm/w 130lm/w 130lm/w 130lm/w 130lm/w 130lm/w
Charging Time 7-8hrs 7-8hrs 7-8hrs 7-8hrs 7-8hrs 7-8hrs 7-8hrs 7-8hrs
Backup Time 1 Day 2 Day 2 Day 2 Day 2 Day 2 Day 2 Day 2 Day
Mounting Height 5 Meter 5 or 6 Meter 5 or 6 Meter 5 or 6 Meter 6 or 7 Meter 6 or 7 Meter 6 or 8 Meter 6 or 9 Meter
Dimming System Inbuilt with system
IP67 Protection All systems are IP67 protected
WARRANTY FIVE YEAR.