ALL MODELS SOLAR
Semi Integrated Solar Street Light Luminary with Inbuilt Battery(SPECIFICATION)
Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
LED Wattage | 6W or 9W | 9W, 12W & 15W | 18W, 20W & 24W | 24W & 30W | 30W & 40W | 40W & 50W | 50W & 60W |
Battery Capacity | 12.8V/6Ah | 12.8V/12Ah | 12.8V/18Ah | 12.8V/24Ah | 12.8V/30Ah | 12.8V/36Ah | 12.8V/42Ah |
Charge Controller Capacity | 5Amp | 5Amp | 5Amp | 10Amp | 10Amp | 10Amp | 15Amp |
LED Lumens/Watt | 130lm/w | 130lm/w | 130lm/w | 130lm/w | 130lm/w | 130lm/w | 130lm/w |
Charging Time | 7-8hrs | 7-8hrs | 7-8hrs | 7-8hrs | 7-8hrs | 7-8hrs | 7-8hrs |
Backup Time | 1 Day | 2 Day | 2 Day | 2 Day | 2 Day | 2 Day | 2 Day |
Dimming System | Inbuilt with system | ||||||
IP67 Protection | All systems are IP67 protected |
WARRANTY FIVE YEAR.