Solar Home Light System (SPECIFICATION)
Sr. No. | 1 | 2 | 3 | 4 |
---|---|---|---|---|
MODEL NAME | MINI | TEJAS | HIGH FREQUENCY | KOHINOOR |
LED BULB | 3no. 2W LED bulb with 3mtr wire and on/off switch | 3no. 3W LED bulb with 3mtr wire and on/off switch | 2no. 3W LED bulb with 3mtr wire and on/off switch | 3no. 5W LED bulb with 3mtr wire and on/off switch |
FAN | NA | NA | 12W DC Table Fan | NA |
MOBILE CHARGING | USB Port available with mobile charging lead(common in all systems) | |||
CHARGE CONTROLLER | Providing 5Ampier inbuilt charge controller with all systems | |||
PROTECTION | Battery over charging protection, battery deep discharging protection, short circuit protection (Common in all systems) | |||
BATTERY | 7.4V/2200mah Li-ion | 7.4V/4400mah Li-ion | 12.8V/6Ah Lipo4 | 12.8V/6Ah Lipo4 |
SOLAR PANEL | 5W Poly Panel with 4meter wire | 5W Poly Panel with 4meter wire | 20W Poly Panel with 4meter wire | 10W Poly Panel with 4meter wire |
AC ADAPTOR | Providing with all systems(Additional charging option) | |||
CHARGING TIME | 6 to 7 Hours charging time for all system | |||
BACKUP | Providing 4 to 5hrs backup with all systems on full load | |||
CONTROL BOX | ABS Plastic Body | ABS Plastic Body | MS Box with powder coated | MS Box with powder coated |
WARRANTY | Providing One Year Warranty with All Systems |
Solar Home Light System (SPECIFICATION)
Sr. No. | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
MODEL NAME | RAJA | HEAVY DUTY | AGNI | PRAKASH | UJALA |
LED BULB | 3no. 5W LED bulb with 3mtr wire and on/off switch, Additional 2no. front torch light | 3no. 3W LED bulb with 3mtr wire and on/off switch | 2no. inbuilt LED Light in fan housing | 2no. 5W LED Tube Light with 3mtr wire. | 3no. 2W LED bulb with 3mtr wire and on/off switch |
FAN | NA | NA | 12W DC Table Fan | 12W DC Table Fan | NA |
MOBILE CHARGING | USB Port available with mobile charging lead(common in all systems) | ||||
CHARGE CONTROLLER | Providing 5Ampier inbuilt charge controller with all systems | ||||
PROTECTION | Battery over charging protection, battery deep discharging protection, short circuit protection (Common in all systems) | ||||
BATTERY | 12.8V/6Ah Lipo4 | 12.8V/6Ah Lipo4 | 12.8V/6Ah Lipo4 | 12V/7.2Ah SMF Battery | 7.4V/2200mah Li-ion |
SOLAR PANEL | 10W Poly Panel with 4meter wire | 10W Poly Panel with 4meter wire | 10W Poly Panel with 4meter wire | 20W Poly Panel with 4meter wire | 3W Poly Panel |
AC ADAPTOR | Providing with all systems(Additional charging option) | ||||
CHARGING TIME | 6 to 7hrs | 6 to 7hrs | 6 to 7hrs | 6 to 7hrs | 6 to 7hrs |
BACKUP | Providing 4 to 5hrs backup with all systems on full load | ||||
CONTROL BOX | ABS Plastic Body | ABS Plastic Body | ABS Plastic Body | ABS Plastic Body | MS Body |
WARRANTY | Providing One Year Warranty with All Systems |
Solar Home Light System (SPECIFICATION)
Sr. No. | 1 | 2 |
---|---|---|
MODEL NAME | AC DC SOLAR HOME LIGHT SYSTEM | SAUBHAGYA YOJANA SOLAR HOME LIGHT SYSTEM |
LED BULB | 3no. 6W DC LED bulb with 3mtr wire and on/off switch, | 3no. 6W DC LED bulb and 1no 9W DC LED Tube with 3mtr Cable |
FAN | 12V DC Ceiling Fan | 12V DC Ceiling Fan or 12V DC Pedestal Fan |
AC OUTPUT | 50W AC output facility available for laptop or other device. | NA |
MOBILE CHARGING | USB Port available with mobile charging lead(common in all systems) | |
CHARGE CONTROLLER | 10Ampier PWM Based Driver | 20Ampier MPPT |
PROTECTION | Battery over charging protection, battery deep discharging protection, short circuit protection (Common in all systems) | |
BATTERY | 12.8V/18Ah Lipo4 | 12.8V/78Ah Lipo4 |
SOLAR PANEL | 100W Poly Panel with 4meter wire | 200W Poly Panel with 8meter wire |
AC ADAPTOR | Available | NA |
CHARGING TIME | 6 to 7hrs | 7 to 8hrs |
BACKUP | On day time we can run our systems directly to sun power and in night we can get 4 to 5hours backup on full load | 24 Hours Backup on full load |
CONTROL BOX | MS Box with powder coting | MS Box with powder coting |
WARRANTY | One Year | Five Year |