ALL MODELS SOLAR
Solar Integrated Street Light (Aluminium Housing Model) (SPECIFICATION)
Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
LED Wattage | 9W or 12W | 15W or 20W | 24W,30W or 40W | 50W | 60W | 70W | 80W | 100W |
Solar Panel Wattage | 20W | 40W | 50W | 60W | 75W | 80W | 100W | 120W |
Battery Capacity | 12.8V/6Ah Lipo4 | 12.8V/12Ah Lipo4 | 12.8V/18Ah Lipo4 | 12.8V/24Ah Lipo4 | 12.8V/30Ah Lipo4 | 12.8V/36Ah Lipo4 | 12.8V/42Ah Lipo4 | 12.8V/48Ah Lipo4 |
Charge Controller Capacity | 5Amp | 5Amp | 8Amp | 8Amp | 5Amp | 10Amp | 10Amp | 10Amp |
LED Lumens/Watt | 130lm/w | 130lm/w | 130lm/w | 130lm/w | 130lm/w | 130lm/w | 130lm/w | 130lm/w |
Charging Time | 7-8hrs | 7-8hrs | 7-8hrs | 7-8hrs | 7-8hrs | 7-8hrs | 7-8hrs | 7-8hrs |
Backup Time | 1 Day | 2 Day | 2 Day | 2 Day | 2 Day | 2 Day | 2 Day | 2 Day |
Dimming System | Inbuilt with system | |||||||
Motion Sensor | Motion Sensor Inbuilt with all models | |||||||
IP67 Protection | All systems are IP67 protected | |||||||
MS Clamp, Nut Bolt & Accessories | Providing with all systems | |||||||
Light Mounting Height | 5 to 6 Meter | 6 to 9 Meter |
WARRANTY FIVE YEAR.